<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>dylanstiles.com</title>
	<link>http://dylanstiles.com</link>
	<description>dylan - 4 + 4 + 4 + 4 = awesome</description>
	<pubDate>Sun, 04 Apr 2010 00:43:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>post office, osmium</title>
		<link>http://dylanstiles.com/?p=114</link>
		<comments>http://dylanstiles.com/?p=114#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:51:28 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=114</guid>
		<description><![CDATA[I was in the post office yesterday, and I noticed they have these flat-rate shipping boxes, advertised with the slogan &#8220;If it fits, it ships.&#8221; So you pay $13.95 to ship anything that will fit inside a 12&#8243; x 12&#8243; x 5 1/2&#8243; box, for example. Wouldn&#8217;t it be funny to fill up one of [...]]]></description>
			<content:encoded><![CDATA[<p>I was in the post office yesterday, and I noticed they have these flat-rate shipping boxes, advertised with the slogan &#8220;If it fits, it ships.&#8221; So you pay $13.95 to ship anything that will fit inside a 12&#8243; x 12&#8243; x 5 1/2&#8243; box, for example. Wouldn&#8217;t it be funny to fill up one of these boxes with the densest element on the periodic table, then go to the post office and ship it?</p>
<p><img src="http://dylanstiles.com/wp-content/uploads/2010/04/flatrate-box.jpg" alt="flat rate shipping box" /></p>
<p>Of course the element I speak of is <a href="http://en.wikipedia.org/wiki/Osmium">osmium</a>, which weighs in at a hefty 22.6 g/cm3. If my math is correct here, that 12&#8243;x12&#8243;x5.5&#8243; box translates into 792 cubic inches, or 12.98 liters. Fill it up with a huge block of osmium and it would weigh <strong>293 kilograms</strong>, or <strong>646 pounds</strong>.</p>
<p><img src="http://dylanstiles.com/wp-content/uploads/2010/04/os.jpg" alt="osmium" /><br />
So you&#8217;d probably actually need like 6 people to lift the box. And the fact that osmium costs ~$30/gram, this little prank would cost $8.8 million to pull off. <a href="http://en.wikipedia.org/wiki/Depleted_uranium">Depleted uranium</a> might be a little more economical. It&#8217;s only 19.1g/cm3, so fill up that same box with DU and it would only weigh 546 pounds. Still pretty funny.</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=114</wfw:commentRss>
		</item>
		<item>
		<title>bad salad romance</title>
		<link>http://dylanstiles.com/?p=111</link>
		<comments>http://dylanstiles.com/?p=111#comments</comments>
		<pubDate>Tue, 29 Dec 2009 17:38:56 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=111</guid>
		<description><![CDATA[I have been tortoise-sitting for my friend Andrew&#8217;s pet tortoise Woodward. Through a series of discussions it was decided that we needed to make a music video starring the beast, wherein a hacked Playstation webcam would be used to videograph the world through Woodward&#8217;s eyes. Jesse and Olivia and I spent Christmas day on the [...]]]></description>
			<content:encoded><![CDATA[<p>I have been tortoise-sitting for my friend Andrew&#8217;s pet tortoise Woodward. Through a series of discussions it was decided that we needed to make a music video starring the beast, wherein a hacked Playstation webcam would be used to videograph the world through Woodward&#8217;s eyes. <a href="http://www.jts3k.com">Jesse</a> and <a href="http://www.oliviarobinson.com/">Olivia</a> and I spent Christmas day on the project. Olivia whipped up an awesome application to capture hi-res video from a USB webcam. Here is a rough cut using the footage that resulted.</p>
<p><object height="300" width="400"></p>
<param name="allowfullscreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8407028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1"></param><embed src="http://vimeo.com/moogaloop.swf?clip_id=8407028&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="300" width="400"></embed></object></p>
<p><a href="http://vimeo.com/8407028">bad salad romance</a> from <a href="http://vimeo.com/user2293494">Dylan Stiles</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>A picture showing the soundstage/studio:</p>
<p><a href="http://dylanstiles.com/media/tortoise/tort-setup.jpg"><img src="http://dylanstiles.com/wp-content/uploads/2009/12/tort-setup-thumb.jpg" alt="tortoise cam thumbnail" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=111</wfw:commentRss>
		</item>
		<item>
		<title>doug</title>
		<link>http://dylanstiles.com/?p=110</link>
		<comments>http://dylanstiles.com/?p=110#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:20:09 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=110</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://dylanstiles.com/wp-content/uploads/2009/12/hd-gif_4.gif" alt="doug" /></p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=110</wfw:commentRss>
		</item>
		<item>
		<title>. . .  .   .     .        .</title>
		<link>http://dylanstiles.com/?p=107</link>
		<comments>http://dylanstiles.com/?p=107#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:21:54 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[cats]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=107</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dylanstiles.com/wp-content/uploads/2009/08/hotdog2.gif" title="hotdog2"><img src="http://dylanstiles.com/wp-content/uploads/2009/08/hotdot-small.gif" alt="hotdog-small" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>MIT monster eats Boston/Back Bay</title>
		<link>http://dylanstiles.com/?p=104</link>
		<comments>http://dylanstiles.com/?p=104#comments</comments>
		<pubDate>Fri, 19 Dec 2008 20:06:06 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=104</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dylanstiles.com/wp-content/uploads/2008/12/animation.gif"><img src="http://dylanstiles.com/wp-content/uploads/2008/12/animation-thumb.gif" alt="weather-thumb" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=104</wfw:commentRss>
		</item>
		<item>
		<title>these are my bricks</title>
		<link>http://dylanstiles.com/?p=96</link>
		<comments>http://dylanstiles.com/?p=96#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:13:46 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=96</guid>
		<description><![CDATA[Back in 1886 some relatives of mine (I assume) founded the Stiles Brick Company in Bridgewater, MA. The industrial revolution demanded mountain piles of high-quality bricks, and the SBC cranked them out with maniacal fervor. Take a walk through Lowell, Waltham, etc&#8230; these towns are 99 and 44/100% pure Stiles brick. I have often dreamed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dylanstiles.com/wp-content/uploads/2008/10/brick.jpg"><img src="http://dylanstiles.com/wp-content/uploads/2008/10/brick-thumb.jpg" alt="brick thumb" /></a><br clear="left" /><br clear="left" />Back in 1886 some relatives of mine (I assume) founded the <a href="http://www.stilesandhart.com">Stiles Brick Company</a> in Bridgewater, MA. The industrial revolution demanded mountain piles of high-quality bricks, and the SBC cranked them out with maniacal fervor. Take a walk through Lowell, Waltham, etc&#8230; these towns are 99 and 44/100% pure Stiles brick. I have often dreamed of having a house built entirely out of Stiles bricks, obviously with the &#8220;STILES&#8221; side facing out, so as to passionately declare that it is MY HOUSE.<br clear="left" /><br clear="left" /><a href="http://dylanstiles.com/wp-content/uploads/2008/10/brick2.jpg"><img src="http://dylanstiles.com/wp-content/uploads/2008/10/brick2-thumb.jpg" alt="brick2-thumb" /></a><br clear="left" /><br clear="left" />At some point, the SBC underwent a merger of some sort and became the Stiles and Hart Brick Company. This business move created an unstoppable juggernaut of brick production that is in full force to this day. However, it entailed a redesign of the logo on the bricks, and they now feature a more modest &#8220;S+H&#8221; insignia. These bricks are everywhere, but you might never know it since the plain side is usually facing out.<br clear="left" /><br clear="left" /><a href="http://dylanstiles.com/wp-content/uploads/2008/10/brick3.jpg" alt="brick3"><img src="http://dylanstiles.com/wp-content/uploads/2008/10/brick3-thumb.jpg" alt="brick3-thumb" /></a><br clear="left" /><br clear="left" />Well yesterday I was wandering around Central Square in Cambridge, MA, where most of the sidewalks are brick-lined. I happened upon a few bricks that were overturned, and was pleased as punch to see that familiar S+H shining up at me. Yes, this entire sidewalk is constructed out of Stiles + Hart Bricks, so as far as I&#8217;m concerned it belongs to me. I can&#8217;t say for sure, but I suspect that much of the metro/Boston area is similarly paved with my bricks, and I would be entitled to claim ownership of all the sidewalks if it ever came down to that.</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=96</wfw:commentRss>
		</item>
		<item>
		<title>i like cold beverages</title>
		<link>http://dylanstiles.com/?p=85</link>
		<comments>http://dylanstiles.com/?p=85#comments</comments>
		<pubDate>Sun, 06 Jul 2008 12:15:17 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[machines]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=85</guid>
		<description><![CDATA[Some time ago I bought these silicone ice cube trays from Ikea. Ice cube tray a very serious misnomer, because the ice that comes out of these things is anything but cubes. But the ice is in fun shapes (I got the arrows and crosses), so it&#8217;s a little sad to see that the Ikea [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dylanstiles.com/wp-content/uploads/2008/07/img_0711.JPG" title="arrow ice"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/arrow-thumb.jpg" alt="arrow ice thumb" /></a><br clear="left" /><a href="http://dylanstiles.com/wp-content/uploads/2008/07/img_0716.JPG" title="arrow ice close"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/arrow2-thumb.jpg" alt="arrow ice close thumb" /></a><br clear="left" /><br clear="left" />Some time ago I bought these silicone ice cube trays from Ikea. Ice <em>cube</em> tray a very serious misnomer, because the ice that comes out of these things is anything but cubes. But the ice is in fun shapes (I got the arrows and crosses), so it&#8217;s a little sad to see that the Ikea PLASTIS line of ice-making molds is no longer in stock (nb: you can still purchase a very similar item from <a href="http://www.amazon.com/Lekue-Silicone-Cube-Tray-Penguin/dp/B000GLPPTY">Amazon</a>).<br clear="left" /><br clear="left" /><br />
<a href="http://dylanstiles.com/wp-content/uploads/2008/07/img_0712.JPG" title="ice cross"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/cross-thumb.jpg" alt="ice cross thumb" /></a><br clear="left" /><a href="http://dylanstiles.com/wp-content/uploads/2008/07/img_0714.JPG" title="ice cross close"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/cross2-thumb.jpg" alt="ice cross close thumb" /></a><br clear="left" /><br clear="left" />So I&#8217;ve been making humorously-shaped ice for quite a while now, and the other day I was torn between using ice arrows or ice crosses to cool my tasty beverage. At this very moment I questioned which shape would cool my drink more quickly. That is, does the ice arrow or the ice cross have more surface area?<br />
<br clear="left" /><br clear="left" /><br />
<a href="http://dylanstiles.com/wp-content/uploads/2008/07/triang5.png" title="ice measurements"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/triang14-thumb.png" alt="ice measurements thumb" /></a><br clear="left" /><br clear="left" /><br />
It&#8217;s a pretty simple problem to solve, and anyone who graduated from Jr. High geometry should be able to figure it out in less than 5 minutes. I present here the precise measurements that are necessary to get the answer. My solution is <a href="http://www.dylanstiles.com/wp-content/uploads/2008/07/surfacearea.html">here</a> (spoiler alert!). I hope you agree.<br />
<br clear="left" /><br clear="left" /><br />
<a href="http://dylanstiles.com/wp-content/uploads/2008/07/tenth_stellation_of_icosahedron.png" title="icosahedron"><img src="http://dylanstiles.com/wp-content/uploads/2008/07/icoshedron-thumb.png" alt="icosahedron thumb" /></a><br clear="left" /><br clear="left" /><br />
This train of thought led me to conclude that an ice shape that would cool your drink most quickly would be one with the maximal possible surface area in a given volume. If only someone could engineer a tray that makes ice in the shape of a <a href="http://en.wikipedia.org/wiki/Tenth_stellation_of_icosahedron">high-order icosahedron</a>. That would get your drink cold in no time flat. Or better yet, something approaching a fractional dimension, where you&#8217;d probably need advanced degrees in math to even predict the cooling effects of such a hypothetical ice shape on a beverage.<br />
<br clear="left" /><br />
That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=85</wfw:commentRss>
		</item>
		<item>
		<title>this has awkward written all over it</title>
		<link>http://dylanstiles.com/?p=80</link>
		<comments>http://dylanstiles.com/?p=80#comments</comments>
		<pubDate>Fri, 09 May 2008 15:33:21 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=80</guid>
		<description><![CDATA[Glad I&#8217;m not in high school any more&#8230;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dylanstiles.com/wp-content/uploads/2008/05/prom.jpg"><img src="http://dylanstiles.com/wp-content/uploads/2008/05/prom-thumb.jpg" alt="prom thumb" /></a><br clear="left" /><br clear="left" />Glad I&#8217;m not in high school any more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=80</wfw:commentRss>
		</item>
		<item>
		<title>driving conjunction</title>
		<link>http://dylanstiles.com/?p=77</link>
		<comments>http://dylanstiles.com/?p=77#comments</comments>
		<pubDate>Fri, 28 Mar 2008 06:16:50 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=77</guid>
		<description><![CDATA[Normally you might consider an ambulance in the rear view mirror as something that will slow down your transit from A to B. Yesterday I found myself in an unusual driving situation where the presence of an ambulance actually saved me about 30 seconds of driving time.It was a rare conjunction at a T intersection, [...]]]></description>
			<content:encoded><![CDATA[<p>Normally you might consider an ambulance in the rear view mirror as something that will slow down your transit from A to B. Yesterday I found myself in an unusual driving situation where the presence of an ambulance actually saved me about 30 seconds of driving time.<br clear="left" /><br clear="left" /><a href="http://dylanstiles.com/wp-content/uploads/2008/03/cars.png"><img src="http://dylanstiles.com/wp-content/uploads/2008/03/cars-thumb.png" alt="cars turning right thumb" /></a><br clear="left" /><br clear="left" />It was a rare conjunction at a T intersection, where I wanted to make a right on red, but there was a constant stream of cars turning from the opposite direction blocking me. Suddenly I looked in the rear-view mirror and saw an ambulance coming from behind. The ambulance cut off the stream of cars that were preventing me from turning, effectively setting a pick.<br clear="left" /><br clear="left" />This allowed me to execute my right-hand turn before the stream of cars would have otherwise allowed me to do so, saving ~30 seconds. Exploiting the path cleared by an ambulance is normally illegal (ie: stay 500 feet behind), but in this odd set of circumstances, I was actually distancing myself from the emergency vehicle <em>more</em> by turning as I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>trousers</title>
		<link>http://dylanstiles.com/?p=72</link>
		<comments>http://dylanstiles.com/?p=72#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:20:52 +0000</pubDate>
		<dc:creator>dylan</dc:creator>
		
		<category><![CDATA[humans]]></category>

		<guid isPermaLink="false">http://dylanstiles.com/?p=72</guid>
		<description><![CDATA[I found a factual inaccuracy in this wikipedia entry for &#8220;pants&#8221; (or &#8220;trousers&#8221; if you prefer). It has since been corrected. Looking at the history of this page reveals an extensive amount of pants-related vandalism.

The desecration is extended to other articles of clothing as well. A quick check at the edit history of &#8220;shirt&#8221; shows [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dylanstiles.com/wp-content/uploads/2008/03/pants-wiki2.gif" alt="wikipedia pants" /><br clear="left" /><br clear="left" />I found a factual inaccuracy in this wikipedia entry for &#8220;pants&#8221; (or &#8220;<a href="http://en.wikipedia.org/wiki/Trousers">trousers</a>&#8221; if you prefer). It has since been corrected. Looking at the <a href="http://en.wikipedia.org/w/index.php?title=Trousers&amp;action=history">history</a> of this page reveals an extensive amount of pants-related vandalism.<br clear="left" /><br />
<a href="http://dylanstiles.com/wp-content/uploads/2008/03/pants-compare.gif"><img src="http://dylanstiles.com/wp-content/uploads/2008/03/pants-compare-thumb.gif" alt="pants vandalism thumb" /></a><br clear="left" /><br clear="left" /><br />
The desecration is extended to other articles of clothing as well. A quick check at the edit history of &#8220;<a href="http://en.wikipedia.org/w/index.php?title=Shirt&amp;action=history">shirt</a>&#8221; shows similar activity, although I do have to say that <a href="http://en.wikipedia.org/w/index.php?title=Shirt&amp;oldid=195576304">this revision</a> is particularly concise and accurate.</p>
]]></content:encoded>
			<wfw:commentRss>http://dylanstiles.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
	</channel>
</rss>
